Skip to content

John Yang – EMFTP (6 Payments at $350.00)

$350.00

John Yang – EMFTP (6 Payments at $350.00 / January 2022 – June 2022)

Category:

Description

Full Tuition: $5,000

Tuition Payment Schedule

Payment / Month  Amount 
Payment 1 / January 2022 $350.00
Payment 2 / February 2022 $350.00
Payment 3 / March 2022 $350.00
Payment 4 / April 2022 $350.00
Payment 5 / May 2022 $350.00
Payment 6 / June 2022 $350.00
Payment 7 / July 2022 $400.00
Payment 8 / August 2022 $400.00
Payment 9 / September 2022 $400.00
Payment 10 / October 2022 $400.00
Payment 11 / November 2022 $650.00
Payment 12 / December 2022 $650.00
Total  $5000.00